Information and infographics on Australia’s trade flows may be found in our Trade and Competitiveness Factsheet here. Collated historical data – Imports and Exports by Value and Weight 1998 to 2024 here.
Imports 2024
Jan-Jun 2024 | Jul-Dec 2024 | Total for 2024 | ||||
Weight | Value | Weight | Value | Weight | Value | |
Bauxite* | 1kt | A$999,005 | 1kt | A$939,579 | 3kt | A$1,938,585 |
Alumina*1 | 76kt | A$47,153,771 | 102kt | A$83,443,604 | 178kt | A$130,597,375 |
Unwrought Aluminium - not alloyed | 119t | A$583,717 | 340t | A$1,741,438 | 459t | A$2,325,156 |
Unwrought Aluminium - alloys | 25,167t | A$92,061,232 | 24,193t | A$98,887,567 | 49,360t | A$190,948,799 |
Scrap | 759t | A$1,494,034 | 738t | A$1,527,142 | 1,497t | A$3,021,176 |
Aluminium powders | 89t | A$1,172,232 | 88t | A$655,955 | 177t | A$ 1,828,186 |
Extrusions | 46,211t | A$269,553,849 | 45,268t | A$275,306,803 | 91,480t | A$544,860,652 |
Wire | 1,552t | A$9,281,529 | 1,538t | A$9,852,514 | 3,090t | A$19,134,043 |
Sheet & Plate | 100,289t | A$499,256,584 | 100,883t | A$516,675,179 | 201,172t | A$1,015,931,763 |
Foil** | 7,757t | A$57,969,923 | 8,691t | A$65,247,320 | 16,448t | A$123,217,244 |
Total Semifabs | 155,898t | A$837,234,117 | 156,469t | A$867,737,771 | 312,367t | A$1,704,971,888 |
Total Aluminium*** | 181,184t | A$929,879,066 | 181,002t | A$968,366,776 | 362,186t | A$1,898,245,842 |
* Weights in kt
** Foil weights are adjusted - 'backed foil" is assumed to contain 30% aluminium. Foil is defined as being no more than 0.2 mm in thickness.
*** This Total does not include exports of aluminium finished products.
1 Includes non-metallurgical grade specialty aluminas.
Based on ABS Data.
Exports 2024
Jan-Jun 2024 | Jul-Dec 2024 | Total for 2024 | ||||
Weight | Value | Weight | Value | Weight | Value | |
Bauxite* | 19,006kt | A$1,042,177,607 | 23,595kt | A$1,456,276,290 | 42,602kt | A$2,498,453,897 |
Alumina* | 7,494kt | A$4,218,800,553 | 7,234kt | A$6,162,893,319 | 14,728kt | A$10,381,693,872 |
Unwrought Aluminium - not alloyed | 641,030t | A$2,326,771,691 | 670,065t | A$2,660,440,771 | 1,311,095t | A$4,987,212,462 |
Unwrought Aluminium - alloys | 75,376t | A$287,356,712 | 85,549t | A$339,889,725 | 160,925t | A$627,246,437 |
Scrap | 236,053t | A$595,032,975 | 260,621t | A$ 687,143,380 | 496,674t | A$1,282,176,355 |
Aluminium Powders | 10,077t | A$41,259,408 | 7,729t | A$40,053,694 | 17,807t | A$81,313,102 |
Extrusions | 750t | A$8,758,929 | 1,070t | A$12,322,873 | 1,821t | A$21,081,802 |
Wire | 135t | A$959,147 | 55t | A$715,964 | 190t | A$1,675,111 |
Sheet & Plate | 672t | A$4,150,144 | 730t | A$5,420,555 | 1,402t | A$9,570,699 |
Foil** | 804t | A$2,545,044 | 1,193t | A$4,774,589 | 1,997t | A$7,319,633 |
Total Semifabs | 12,439t | A$57,672,672 | 10,777t | A$63,287,675 | 23,217t | A$120,960,347 |
Total Aluminium*** | 728,845t | A$2,671,801,075 | 766,391t | A$3,063,618,171 | 1,495,236t | A$5,735,419,246 |
* Weights in kt
** Foil weights are adjusted - 'backed foil" is assumed to contain 30% aluminium. Foil is defined as being no more than 0.2 mm in thickness.
*** This Total does not include exports of aluminium finished products.
Based on ABS Data.