Information and infographics on Australia’s trade flows may be found in our Trade and Competitiveness Factsheet here. Collated historical data – Imports and Exports by Value and Weight 1998 to 2025 here.
Imports 2025
| Jan-Jun 2025 | Jul-Dec 2025 | Total for 2025 | ||||
| Weight | Value | Weight | Value | Weight | Value | |
| Bauxite* | 1kt | A$766,018 | 3kt | A$2,136,424 | 4kt | A$2,902,443 |
| Alumina*1 | 215kt | A$211,112,414 | 286kt | A$164,687,393 | 501kt | A$375,809,807 |
| Unwrought Aluminium - not alloyed | 572t | A$3,309,941 | 239t | A$1,676,808 | 811t | A$4,986,749 |
| Unwrought Aluminium - alloys | 30,658t | A$137,312,690 | 22,528t | A$95,570,734 | 53,186t | A$232,883,424 |
| Scrap | 877t | A$2,068,557 | 671t | A$1,595,500 | 1,548t | A$3,664,058 |
| Aluminium powders | 72t | A$964,846 | 269t | A$2,572,697 | 341t | A$ 3,537,543 |
| Extrusions | 42,196t | A$270,855,660 | 45,949t | A$291,097,884 | 88,145t | A$561,953,544 |
| Wire | 2,159t | A$12,406,317 | 1,270t | A$7,877,926 | 3,429t | A$20,284,243 |
| Sheet & Plate | 92,620t | A$536,252,967 | 97,972t | A$557,631,330 | 190,592t | A$1,093,884,297 |
| Foil** | 8,672t | A$64,642,037 | 8,284t | A$65,488,048 | 16,955t | A$130,130,085 |
| Total Semifabs | 145,719t | A$885,121,826 | 153,744t | A$924,667,886 | 299,462t | A$1,809,789,712 |
| Total Aluminium*** | 176,949t | A$1,025,744,457 | 176,511t | A$1,021,915,429 | 353,460t | A$2,047,659,885 |
* Weights in kt
** Foil weights are adjusted - 'backed foil" is assumed to contain 30% aluminium. Foil is defined as being no more than 0.2 mm in thickness.
*** This Total does not include exports of aluminium finished products.
1 Includes non-metallurgical grade specialty aluminas.
Based on ABS Data.
Exports 2025
| Jan-Jun 2025 | Jul-Dec 2025 | Total for 2025 | ||||
| Weight | Value | Weight | Value | Weight | Value | |
| Bauxite* | 19,612kt | A$1,839,284,280 | 24,621kt | A$1,735,532,093 | 44,233kt | A$3,574,816,373 |
| Alumina* | 7,223kt | A$5,722,843,134 | 7,433kt | A$3,881,145,411 | 14,656kt | A$9,603,988,545 |
| Unwrought Aluminium - not alloyed | 627,309t | A$2,663,330,491 | 664,215t | A$2,781,734,370 | 1,291,524t | A$5,445,064,861 |
| Unwrought Aluminium - alloys | 80,964t | A$360,960,304 | 67,625t | A$295,887,869 | 148,589t | A$656,848,173 |
| Scrap | 212,737t | A$713,106,504 | 186,985t | A$ 724,801,714 | 399,722t | A$1,437,908,218 |
| Aluminium Powders | 7,553t | A$41,664,984 | 3,637t | A$25,144,067 | 11,191t | A$66,809,501 |
| Extrusions | 1,223t | A$10,063,327 | 1,130t | A$13,401,099 | 2,353t | A$23,464,426 |
| Wire | 65t | A$448,755 | 974t | A$811,795 | 1,040t | A$1,260,550 |
| Sheet & Plate | 351t | A$3,838,105 | 594t | A$4,519,160 | 945t | A$8,357,265 |
| Foil** | 2,491t | A$2,376,638 | 1,380t | A$3,133,093 | 3,871t | A$5,509,731 |
| Total Semifabs | 11,685t | A$58,391,809 | 7,715t | A$47,009,214 | 19,400t | A$105,401,023 |
| Total Aluminium*** | 719,958t | A$3,082,682,604 | 739,555t | A$3,124,631,453 | 1,459,513t | A$6,207,314,057 |
* Weights in kt
** Foil weights are adjusted - 'backed foil" is assumed to contain 30% aluminium. Foil is defined as being no more than 0.2 mm in thickness.
*** This Total does not include exports of aluminium finished products.
Based on ABS Data.