Australian Trade Statistics

Information and infographics on Australia’s trade flows may be found in our Trade and Competitiveness Factsheet here. Collated historical data – Imports and Exports by Value and Weight 1998 to 2023 here.

Imports 2023

Jan-Jun 2023 Jul-Dec 2023 Total for 2023
Weight Value Weight Value Weight Value
Bauxite* 1kt A$830,112 1kt A$982,644 2kt A$1,812,756
Alumina*1 3kt A$5,272,963 38kt A$23,843,332 42kt A$29,116,294
Unwrought Aluminium - not alloyed 279t A$992,558 191t A$904,685 471t A$1,897,243
Unwrought Aluminium - alloys 29,382t A$111,629,307 25,120t A$93,544,790 54,502t A$205,174,097
Scrap 898t A$1,632,699 710t A$1,326,753 1,608t A$2,959,451
Aluminium powders 99t A$788,876 99t A$905,482 198t A$1,694,358
Extrusions 41,954t A$250,837,818 43,727t A$254,858,263 85,681t A$505,696,082
Wire 1,698t A$9,306,764 1,461t A$8,025,355 3,159t A$17,332,119
Sheet & Plate 86,639t A$442,734,090 87,840t A$441,934,483 174,478t A$884,668,572
Foil** 7,397t A$61,637,441 6,991t A$55,902,077 14,388t A$117,539,518
Total Semifabs 137,787t A$765,304,990 140,118t A$761,625,660 277,905t A$1,526,930,650
Total Aluminium*** 167,448t A$877,926,855 165,430t A$856,075,135 332,877t A$1,734,001,990
* Weights in kt
 ** Foil weights are adjusted - 'backed foil" is assumed to contain 30% aluminium. Foil is defined as being no more than 0.2 mm in thickness.
 *** This Total does not include exports of aluminium finished products. 1 Includes non-metallurgical grade specialty aluminas. 
Based on ABS Data.

Exports 2023

Jan-Jun 2023 Jul-Dec 2023 Total for 2023
Weight Value Weight Value Weight Value
Bauxite* 17,844kt A$692,708,526 23,385kt A$996,901,749 41,229kt A$1,689,610,275
Alumina* 7,843kt A$4,046,079,768 8,064kt A$4,131,796,194 15,906kt A$8,177,875,962
Unwrought Aluminium - not alloyed 670,502t A$2,381,099,329 640,914t A$2,185,454,689 1,311,416t A$4,566,554,018
Unwrought Aluminium - alloys 73,136t A$278,359,690 90,961t A$327,017,959 164,097t A$605,377,649
Scrap 228,701t A$541,175,490 238,963t A$581,635,637 467,664t A$1,122,811,127
Aluminium Powders 7,974t A$29,404,221 11,283t A$43,739,386 19,257t A$73,143,607
Extrusions 854t A$8,677,907 839t A$8,196,076 1,693t A$16,873,983
Wire 216t A$786,297 29t A$944,830 244t A$1,731,127
Sheet & Plate 1,482t A$7,499,369 170t A$3,240,685 1,652t A$10,740,054
Foil** 245t A$2,491,190 1,451t A$2,879,236 1,697t A$5,370,426
Total Semifabs 10,771t A$48,858,984 13,772t A$59,000,213 24,543t A$107,859,197
Total Aluminium*** 754,409t A$2,708,318,003 745,648t A$2,571,472,861 1,500,057t A$5,279,790,864
* Weights in kt
 ** Foil weights are adjusted - 'backed foil" is assumed to contain 30% aluminium. Foil is defined as being no more than 0.2 mm in thickness.
 *** This Total does not include exports of aluminium finished products. Based on ABS Data.